| Management number | 230941224 | Release Date | 2026/06/18 | List Price | $580.02 | Model Number | 230941224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
24in Electric, non-convection, smooth top 4 zone, stainless
| Brand | Blomberg |
|---|---|
| Cooking range type | Freestanding Ranges |
| Color type | Silver |
| Number of burners | 4 |
| Volume capacity | 2.51 cu ft |
| Oven width | 24 in |
| Oven cleaning method | Manual-Clean |
| Range & cooktop burner type | Radiant |
| Rec. use | Residential |
| Front panel finish | Stainless Steel |
| Top finish | Stainless Steel |
| Product name | BLOMBERG APPLIANCES BERU24202SS freestanding smoothtop electric range |
| Model | BERU24202SS |
| Power type | Corded Electric |
| Assembled product dimensions (l x w x h) | 25.75 x 23.55 x 36.00 in |
| Assembled product weight | 170 lb |
| Number of elements | 4 |
| Control location | Front Control |
| Hardware finish | Stainless Steel |
| Volts | 240 V |
| Has written warranty | No |
| Has nrtl listing certification | N |
| Maximum total wattage | 1800 W |
| Is smart | N |
| State chemical disclosure | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form