| Management number | 230621184 | Release Date | 2026/06/18 | List Price | $9.90 | Model Number | 230621184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sweet. Salty. Adventure-ready. Our Sweet & Salty Peanut Granola Bars provide a perfect balance of savory nuts and sweet granola. They're made with no artificial flavors, artificial colors, or high fructose corn syrup - just the delicious taste youâd expect from Nature Valley. Stock up on these granola bars for a breakfast snack bar, an office snack, or an on-the-go treat everyone in your household can enjoy. These granola bars are a portable snack thatâs perfect for the pantry, lunch box, and hiking trail. At Nature Valley, we believe that what you put in is what you get out. So wherever the moment takes you and your family, you can rely on our great-tasting snacks to help keep you going. Contains 48 bars.
| Brand | Nature Valley |
|---|---|
| Flavor | Sweet and Salty |
| Total protein per serving | 3g |
| Sugar per serv | 7g |
| Cal per serv | 160cal |
| Health concern | General Wellness |
| Nutrition bar, gel & chew type | Nutrition Bar |
| Nutrition & snack bar type | Granola Bars |
| Texture | Chewy |
| Carbs per serv | 20g |
| Fat per serv | 8g |
| Size | 57.6 oz |
| Serving size | 1 bar |
| Product line | Granola Bars |
| Piece count | 48 |
| Count per pack | 48 |
| Count | 48 |
| Serv per cont | 48 |
| Shelf life | 248 days |
| Activity stage | Intra-Workout, Post-Workout, Pre-Workout |
| Instructions | Ready to Eat |
| Items included | 48 Bars |
| Required storage condition | Cool & Dry Place Storage |
| Net content statement | NET WT 3 LB 9.6 OZ (57.6 OZ) (1.6 kg) |
| Product net content parent | 59.2 Each |
| Product net content uom | Each |
| Food form | Bars |
| Assembled product weight | 3.78 lb |
| Retail packaging | Set |
| Manufacturer | GENERAL MILLS SALES INC. |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form