| Management number | 230465330 | Release Date | 2026/06/18 | List Price | $2,560.00 | Model Number | 230465330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Empowered PC sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing.
| Processor | Ultra 9 285K |
|---|---|
| Proc. brand | Intel |
| Graphic card | RTX 5090 32GB |
| Ram memory | 64 GB |
| Brand | Empowered PC |
| HD capacity | 2 TB |
| OS | Windows 11 Pro |
| Rec. use | Gaming |
| PC type | Gaming Desktops |
| Core count | 24 |
| Proc. speed | 3.7 GHz |
| Solid state drive capacity | 2000 GB |
| RAM memory | DDR5 |
| Max RAM | 384 GB |
| Wireless technology | WiFi 6 |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Included software | Windows 11 Pro |
| Data storage | 2000 GB |
| Assembled product dimensions (l x w x h) | 15.20 x 10.60 x 14.90 in |
| Assembled product weight | 25 lb |
| Material | Glass |
| Color | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form