| Management number | 231189129 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 231189129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Tape Measure with RENPHO Health App connectivity. Track body measurement trends & graph progress over time. Large LCD for clear readings, auto-save to avoid errors. Retractable easy-lock hook for self-measuring. Dual inch/cm, compact portable design. Multi-user profiles for whole family. Ideal for fitness, weight loss, muscle gain & pregnancy tracking.
| Body fat analyzer type | Body Measuring Tape |
|---|---|
| Brand | RENPHO |
| Features | Retractable, Portable, Instant On, Handheld |
| Health monitor feature | Memory Recall, Automatic Shutoff, 1-Second Readings |
| Wireless | Bluetooth |
| Power type | Battery |
| Display | Digital |
| Result time | 0 min |
| Color | White |
| Product multifunction descriptor | Easy to read measuring , Multifunctional, Retractable easy-lock hook |
| Dimensions | 1.06 x 2.28 x 2.80 in |
| Care and maint | Easy to clean |
| Batteries | 1 |
| Items included | Smart Tape*1; User Manual*1; CR2032 Battery *1 |
| Rec. use | At-Home |
| Weight | 0.12 lb |
| Piece count | 1 |
| Health concern | Obesity |
| Instructions | Push-Button |
| Has nrtl listing certification | N |
| Model | RF-BMF01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form