| Management number | 228535012 | Release Date | 2026/05/31 | List Price | $17.56 | Model Number | 228535012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Casual, and easy to wear everyday, describe these sneakers. They have light branding and multi-paneling over a clean silhouette. Not to mention the added benefit of comfort in the memory foam insole. Est. 1985, Tommy Hilfiger is a leading lifestyle brand celebrating the essence of American style.

| UPC | 198756233336 |
|---|---|
| ASIN | B0DQ5Z79RR |
| Brand | Tommy Hilfiger |
| Color | Taupe/White Multi 230 |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Baffie |
| Strap Type | lace_up |
| Style Name | Baffie |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Tommy Hilfiger |
| Style Number | tmBAFFIE |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Suede |
| Insole Material | Foam |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | tmBAFFIE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form