| Management number | 228198916 | Release Date | 2026/05/31 | List Price | $41.60 | Model Number | 228198916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192370604763 |
|---|---|
| ASIN | B09MFJ8TCL |
| Color | White/Cerise Assorted |
| Style | Essential 2.0 Lightweight No Show Socks, 6-pairs |
| Pattern | Assorted |
| Fit Type | Classic Fit |
| Material | Polyester |
| Occasion | Sports |
| Brand Name | Under Armour |
| Model Name | Essential 2.0 Lightweight No Show Socks, 6-pairs |
| Rise Style | Footie |
| Socks Form | Athletic Socks |
| Sport Type | Exercise & Fitness |
| Unit Count | 6 Count |
| Fabric Type | 90% Polyester, 6% Nylon, 3% Spandex, 1% Other |
| Part Number | U0224P6-106 |
| Closure Type | Pull On |
| Manufacturer | Gildan (UA Socks) |
| Style Number | U022/A123 |
| Item Type Name | Socks |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form